Serving (homemade measure): 50g (1/2 Cup)
Amount per 100 g | Amount per serving | %VD* | |
Calories | 338 kcal = 1415 kJ | 85 kcal = 356 kJ | 8 % |
Carbohydrates | 76 g | 19 g | 12 % |
Protein | 7,4 g | 2,0 g | 7 % |
Total Fat | 0,5 g | 0 g | 1 % |
Saturated Fat | 0,2 g | 0 g | 0 % |
Monounsaturated Fat | 0,2 g | 0 g | - |
Polyunsaturated fats | 0 g | 0 g | 6 % |
Trans Fat | 0 g | 0 g | 0 % |
Cholesterol | 0 mg | 0 mg | 11 % |
Dietary fiber | 6 g | 1,5 g | 28 % |
Sodium | 143 mg | 36 mg | 26 % |
(*)% Daily Values based on a diet of 2,000 kcal or 8,400kJ. Your daily values may be higher or lower depending on your energy needs.
Code: | 01346 |
Presentation: | 200 grs. |
Units per box: | 15 |
Weight: | 3 kg. |
EAN: | 7790199603184 |
DUN: | 17790199603181 |