Serving: 30g (3 tablespoons)
Amount per serving | %VD* | |
Calories | 86 kcal = 362 kJ | 4 % |
Carbohydrates | 19 g | 6 % |
Protein | 10 g | 4 % |
Total Fat | 0 g | 0 % |
Saturated Fat | 0 g | 0 % |
Trans Fat | 0 g | - |
Dietary fiber | 3 g | 4 % |
Sodium | 82 mg | 3 % |
(*)% Daily Values based on a diet of 2,000 kcal or 8,400kJ. Your daily values may be higher or lower depending on your energy needs.
Code: | |
Presentation: | 5 kg. |
Units per box: | 1 |
Weight: | 5 kg. |
EAN: | |
DUN: |