25g (5 tablespoons). Servings Per Container: 5
Amount per 100 g | Amount per serving | %VD* | |
Calories | 332 kcal = 1394 kJ | 166 kcal = 697 kJ | 8 % |
Carbohydrates | 70 g | 35 g | 12 % |
Protein | 10 g | 5 g | 7 % |
Total Fat | 1,0 g | 0,5 g | 1 % |
Saturated Fat | 0 g | 0 g | 0 % |
Trans Fat | 0 g | 0 g | - |
Dietary fiber | 3 g | 1,5 g | 6 % |
Sodium | 0 mg | 0 mg | 0 % |
Iron | 3 mg | 1,5 mg | 11 % |
Folic acid | 220 mcg | 110 mcg | 28 % |
Thiamine | 0,63 mg | 0,32 mg | 26 % |
Niacin | 1,3 mg | 0,65 mg | 4 % |
Riboflavin | 0,13 mg | 0,07 mg | 5 % |
(*)% Daily Values based on a diet of 2,000 kcal or 8,400kJ. Your daily values may be higher or lower depending on your energy needs.
Code: | 00430 |
Presentation: | 1 kg. |
Units per box: | 10 |
Weight: | 10 kg. |
EAN: | 7790199000020 |
DUN: | 27790199000024 |