Serving (homemade measure): 50g (1/2 Cup)
Amount per serving | %VD* | ||
Calories | 172 kcal = 710 kJ | 9 % | |
Carbohydrates | 36 g | 12 % | |
Protein | 5,6 g | 7 % | |
Total Fat | 0 g | 0 % | |
Saturated Fat | 0 g | 0 % | |
Trans Fat | 0 g | - | |
Dietary fiber | 2,3 g | 9 % | |
Sodium | 0 mg | 0 % | |
(*)% Daily Values based on a diet of 2,000 kcal or 8,400kJ. Your daily values may be higher or lower depending on your energy needs.
Code: | |
Presentation: | 1kg |
Units per box: | 24 |
Weight: | 12 kg. |
EAN: | |
DUN: |