Serving: 20g (2 tablespoons)
Amount per serving | %VD* | ||
Calories | 100 kcal = 418 kJ | 5 | |
Carbohydrates | 16 g | 5 | |
Sugars | 0,2 g | - | |
Protein | 3,9 g | 5 | |
Total Fat | 2,4 g | 4 | |
Saturated Fat | 0,4 g | 2 | |
Trans Fat | 0 g | - | |
Monounsaturated Fat | 1,0 g | - | |
Polyunsaturated fats | 0,9 mg | - | |
Cholesterol | 0 mg | - | |
Dietary fiber | 4,5 g | 18 | |
Sodium | 0 mg | 0 | |
(*)% Daily Values based on a diet of 2,000 kcal or 8,400kJ. Your daily values may be higher or lower depending on your energy needs.
Code: | 01553 |
Presentation: | 600 grs. |
Units per box: | 30 |
Weight: | 18 kg. |
EAN: | 7790199603337 |
DUN: | 17790199603334 |