Serving: 20g (4 olives)
Amount per serving | %VD | ||
Calories | 33kcal = 140 kJ | 1 % | |
Carbohydrates | 0 g | - % | |
Protein | 0 g | - % | |
Total Fat | 3.6 g | 5 % | |
Saturated Fat | 3.6 g | 12 % | |
Trans Fat | 0 g | - % | |
Cholesterol | 0 mg | - % | |
Dietary Fiber | 0.48 g | 1 % | |
Sodium | 333 mg | 14 % | |
(*)% Daily Values based on a diet of 2,000 kcal or 8,400kJ. Your daily values may be higher or lower depending on your energy needs.
Code: | 01064 |
Presentation: | 150GRS |
Units per box: | 48 |
Weight: | 7 kg. |
EAN: | 7790199603085 |
DUN: | 17790199603082 |